货号 | BAF148 |
描述 | For ELISA the Antibody Pairs information:Capture antibody:MAB1481;Detection antibody:BAF148; and protein: 148-BC-100 |
别名 | antigen identified by monoclonal F8; Auberger B antigen; basal cell adhesion molecule (Lu and Au blood groups); basal cell adhesion molecule (Lutheran blood group); basal cell adhesion molecule; B-CAM cell surface glycoprotein; B-cell adhesion molecule; CD239 antigen; CD239; F8/G253 antigen; glycoprotein 95kDa; LUAU; Lutheran antigen; Lutheran blood group (Auberger b antigen included); Lutheran blood group glycoprotein; MSK19 | 全称 | Basal Cell Adhesion Molecule |
反应种属 | Human |
应用 | Western Blot(0.1 µg/mL) ELISA Capture (Matched Antibody Pair)(2-8 µg/mL ) ELISA Detection (Matched Antibody Pair)(0.1-0.4 µg/mL ) ELISA Standard ( ) |
目标/特异性 | Detects human BCAM in ELISAs and Western blots. In sandwich immunoassays, less than 0.2% cross-reactivity with recombinant human (rh) ALCAM, rhICAM-1, rhICAM-2, rhICAM-3 and rhCD31 is observed. |
使用方法 | Western Blot: 0.1 µg/mL ELISA Capture (Matched Antibody Pair): 2-8 µg/mL ELISA Detection (Matched Antibody Pair): 0.1-0.4 µg/mL ELISA Standard : |
来源 | Reconstitute at 0.2 mg/mL in sterile PBS. |
产品组分 |
供应商 | R&D Systems |
Entrez Gene IDs | 4059 (Human); 57278 (Mouse) |
应用文献 | |
R&D Systems personnel manually curate a database that contains references using R&D Systems products. The data collected includes not only links to publications in PubMed, but also provides information about sample types, species, and experimental conditions. Abnormal properties of red blood cells suggest a role in the pathophysiology of Gaucher disease. | |
纯化方式 | Antigen Affinity-purified |
免疫原 | Mouse myeloma cell line NS0-derived recombinant human BCAM Glu32-Ala547 Accession # CAA58449 |
生物活性 | Human |
标记 | Biotin |
溶解方法 | Reconstitute at 0.2 mg/mL in sterile PBS. |
背景 | Basal-Cell Adhesion Molecule (BCAM) and Lutheran blood group glycoprotein (LU) are two alternatively spliced variants of a single immunoglobulin superfamily (IgSF) protein that differ in the length of their cytoplasmic tails. BCAM cDNA encodes a 628 amino acid (aa) residues precursor protein with a putative 31 aa signal peptide, a 597 aa extracellular domain containing three C2 type and two V-type Ig like domains, a 21 aa transmembrane domain, and a 19 aa cytoplasmic domain. Compared to the 40 aa cytoplasmic domain present in LU, the BCAM cytoplasmic tail lacks the putative Src homology 3 (SH3) binding site that may be involved in mediating intracellular signaling. BCAM/LU has wide tissue distribution and is expressed on erythrocytes, the endothelium of blood vessels and on the basal layer of cells in the epithelia. The expression of BCAM/LU in normal tissues is higher in fetal versus adult tissues. BCAM/LU expression is also upregulated in sickle cell disease red blood cells, in activated keratinocytes and following malignant transformation in some cell types in vivo andin vitro. BCAM/LU has been shown to be an adhesion molecule that binds laminin, a basement membrane protein involved in cell differentiation, adhesion, migration and proliferation. |
运输条件 | Blue Ice |
存放说明 | -20℃ |
参考文献 |
|