货号 | 13061S |
反应种属 | Human/Mouse/Rat/Monkey |
来源宿主 | Rabbit |
应用 | W |
目标/特异性 | Phospho-α-E-Catenin (Ser652) Antibody recognizes endogenous levels of α-E-catenin protein only when phosphorylated at Ser652. |
使用方法 | WB(1:1000) |
供应商 | CST |
灵敏度 | Endogenous |
背景 | Adherens junctions are dynamic structures that form cell-cell contacts and are important in development, differentiation, tissue integrity, morphology and cell polarity. They are composed of the transmembrane proteins, cadherins, which bind cadherins on adjacent cells in a calcium-dependent manner. On the cytoplasmic side of adherens junctions, the classic model states that cadherins are linked to the cytoskeleton through β- and α-catenin. α-E-catenin is ubiquitously expressed, α-N-catenin is expressed in neuronal tissue, and α-T-catenin is primarily expressed in heart tissue. Research studies have demonstrated that loss of E-cadherin and α-E-catenin occurs during the progression of several human cancers, indicating that the breakdown of adherens junctions is important in cancer progression (reviewed in 1). |
存放说明 | -20C |
计算分子量 | 100 |
参考文献 | 1 . Kobielak, A. and Fuchs, E. (2004) Nat Rev Mol Cell Biol 5, 614-25. 2 . Yamada, S. et al. (2005) Cell 123, 889-901. 3 . Drees, F. et al. (2005) Cell 123, 903-15. 4 . Hwang, S.G. et al. (2005) J Biol Chem 280, 12758-65. 5 . Ji, H. et al. (2009) Mol Cell 36, 547-59. 6 . Rigbolt, K.T. et al. (2011) Sci Signal 4, rs3. 7 . Brill, L.M. et al. (2009) Cell Stem Cell 5, 204-13. 8 . Chen, L. et al. (2010) J Proteome Res 9, 174-8. |
Western blot analysis of extracts from NCI-H3255 cells, untreated (-) or treated with λ phosphatase (+), using Phospho-α-E-Catenin (Ser652) Antibody (upper), α-E-Catenin (23B2) Rabbit mAb #3240 (middle) and β-Actin (D6A8) Rabbit mAb #8457 (lower).未处理(-)或λ phosphatase处理(+)的NCI-H3255细胞,使用Phospho-α-E-Catenin (Ser652) Antibody (上), α-E-Catenin (23B2) Rabbit mAb #3240 (中) 和 β-Actin (D6A8) Rabbit mAb #8457 (下)进行western blot分析。 | |
Western blot analysis of extracts from various cell lines using Phospho-α-E-Catenin (Ser652) Antibody.使用Phospho-α-E-Catenin (Ser652) Antibody对多种细胞提取物进行western blot分析。 |