货号 | 3040T |
反应种属 | Human/Mouse/Rat |
来源宿主 | Rabbit |
应用 | W |
目标/特异性 | MYPT1 (Ser507) Antibody detects endogenous levels of MYPT1 only when phosphorylated at Ser507. |
使用方法 | WB(1:1000) |
供应商 | CST |
灵敏度 | Endogenous |
背景 | Protein phosphatase 1 (PP1) is a ubiquitous eukaryotic protein serine/threonine phosphatase involved in the regulation of various cell functions. Substrate specificity is determined by the binding of a regulatory subunit to the PP1 catalytic subunit (PP1c). It is estimated that over fifty different regulatory subunits exist (1). The myosin phosphatase holoenzyme is composed of three subunits: the PP1 catalytic subunit (PP1c), a targeting/regulatory subunit (MYPT/myosin-binding subunit of myosin phosphatase) and a 20 kDa subunit of unknown function (M20). MYPT binding to PP1cδ alters the conformation of the catalytic cleft and increases enzyme activity and specificity (2). Two MYPT isoforms that are 61% identical have been described. MYPT1 is widely expressed while MYPT2 expression appears to be exclusive to heart and brain (3). Related family members also include MBS85, MYPT3 and TIMAP (4). Myosin phosphatase regulates the interaction of actin and myosin in response to signaling through the small GTPase Rho. Rho activity inhibits myosin phosphatase via Rho-associated kinase (ROCK). Phosphorylation of MYPT1 at Thr696 and Thr853 results in phosphatase inhibition and cytoskeletal reorganization (5,6). |
存放说明 | -20C |
计算分子量 | 140 |
参考文献 | 1 . Cohen, P.T. (2002) J Cell Sci 115, 241-56. 2 . Terrak, M. et al. (2004) Nature 429, 780-4. 3 . Fujioka, M. et al. (1998) Genomics 49, 59-68. 4 . Ito, M. et al. (2004) Mol Cell Biochem 259, 197-209. 5 . Birukova, A.A. et al. (2004) Microvasc Res 67, 64-77. 6 . Birukova, A.A. et al. (2004) J Cell Physiol 201, 55-70. |
Western blot analysis of extracts from HeLa cells, untreated or treated with Calyculin A #9902, using Phospho-MYPT1 (Ser507) Antibody. The phospho-specificity of the antibody was verified by peptide blocking using no peptide (left), phospho-Ser507 peptide (middle) or phospho-Ser668 peptide (right). 使用Phospho-MYPT1 (Ser507) Antibody,免疫印迹(Western Blot)分析HeLa细胞中Phospho-MYPT1 (Ser507)蛋白水平,细胞分为未处理组或Calyculin A #9902处理组。使用no peptide (左图)、phospho-Ser507 peptide (中图)或phospho-Ser668 peptide (右图)通过多肽封闭证明该抗体的磷酸化特异性。 | |
Western blot analysis of extracts from HeLa and Jurkat cells, untreated or treated with calyculin A #9902, using Phospho-MYPT1 (Ser507) Antibody (upper) or MYPT1 Antibody #2634 (lower). 使用Phospho-MYPT1 (Ser507) Antibody (上图)和MYPT1 Antibody #2634 (下图),免疫印迹(Western Blot)分析HeLa和Jurkat细胞中Phospho-MYPT1 (Ser507)和MYPT1蛋白水平。 |