货号 | 6897S |
反应种属 | Mouse/Rat |
来源宿主 | Rabbit |
应用 | W/IF-F |
目标/特异性 | Bassoon (D63B6) Rabbit mAb recognizes endogenous levels of total Bassoon protein. Some background staining was observed in muscle tissue and the choroid plexus by confocal immunofluorescent analysis. |
使用方法 | WB(1:1000) IF-F (1:200) |
供应商 | CST |
背景 | Bassoon (BSN), named such to underline its presumptive role in orchestrating events of the synaptic vesicle cycle (1), is a very large coiled-coil protein and is one of the core components of the cytomatrix at the active zones of both excitatory and inhibitory synapses (2). BSN is a scaffold protein that is a component of the synaptic ribbon, an electron-dense structure anchored at the active zone that tethers synaptic vesicles. Genetic disruption of BSN displaces the anchoring of ribbons to the active zones of photoreceptors and cochlear inner hair cells (3), and this displacement of the ribbons substantially impairs synaptic transmission, suggesting that, when present, BSN is important for the vesicle cycle (4). |
存放说明 | -20C |
计算分子量 | 420 |
Confocal immunofluorescent analysis of normal rat cerebellum, hippocampus, and retina using Bassoon (D63B6) Rabbit mAb (green). Blue pseudocolor = DRAQ5® #4084 (fluorescent DNA dye). 共聚焦免疫荧光分析正常大鼠小脑、海马和视网膜,使用Bassoon (D63B6) Rabbit mAb 兔单抗(绿色)进行标记。蓝色伪彩=DRAQ5®#4084(荧光DNA染料)。 | |
Western blot analysis of extracts from mouse and rat brain tissues using Bassoon (D63B6) Rabbit mAb. Western blot分析大鼠和小鼠大脑,使用的抗体是Bassoon (D63B6) Rabbit mAb 兔单抗。 |