货号 | 13919S |
反应种属 | Human/Mouse/Rat/Monkey |
来源宿主 | Rabbit |
应用 | W/IHC-P/IF-IC |
使用方法 | WB(1:1000) IHC-P (1:200) IF-IC (1:200) |
供应商 | CST |
背景 | Modulation of chromatin structure plays an important role in the regulation of transcription in eukaryotes. The nucleosome, made up of DNA wound around eight core histone proteins (two each of H2A, H2B, H3, and H4), is the primary building block of chromatin (1). The amino-terminal tails of core histones undergo various post-translational modifications, including acetylation, phosphorylation, methylation, and ubiquitination (2-5). These modifications occur in response to various stimuli and have a direct effect on the accessibility of chromatin to transcription factors and, therefore, gene expression (6). In most species, histone H2B is primarily acetylated at Lys5, 12, 15, and 20 (4,7). Histone H3 is primarily acetylated at Lys9, 14, 18, 23, 27, and 56. Acetylation of H3 at Lys9 appears to have a dominant role in histone deposition and chromatin assembly in some organisms (2,3). Phosphorylation at Ser10, Ser28, and Thr11 of histone H3 is tightly correlated with chromosome condensation during both mitosis and meiosis (8-10). Phosphorylation at Thr3 of histone H3 is highly conserved among many species and is catalyzed by the kinase haspin. Immunostaining with phospho-specific antibodies in mammalian cells reveals mitotic phosphorylation at Thr3 of H3 in prophase and its dephosphorylation during anaphase (11). |
存放说明 | -20C |
计算分子量 | 11 |
Confocal immunofluorescent analysis of HeLa cells using Histone H4 (D2X4V) Rabbit mAb (green) and Cox IV (4D11-B3-E8) Mouse mAb #11967 (red). | |
Immunohistochemical analysis of paraffin-embedded mouse colon using Histone H4 (D2X4V) Rabbit mAb. | |
Immunohistochemical analysis of paraffin-embedded human non-small cell lung carcinoma using Histone H4 (D2X4V) Rabbit mAb in the presence of control peptide (left) or antigen-specific peptide (right). | |
Western blot analysis of extracts from various cell lines using Histone H4 (D2X4V) Rabbit mAb. | |
Immunohistochemical analysis of paraffin-embedded human breast ductal carcinoma in situ using Histone H4 (D2X4V) Rabbit mAb. | |
Immunohistochemical analysis of paraffin-embedded human colon carcinoma using Histone H4 (D2X4V) Rabbit mAb. |