货号 | MAB24901-SP |
别名 | Aminoacylproline aminopeptidase; APP2; EC 3.4.11.9; mAmP; Membrane-bound aminopeptidase P; Membrane-bound AmP; Membrane-bound APP; xaa-Pro aminopeptidase 2; XPNPEP2; X-Pro aminopeptidase 2; X-prolyl aminopeptidase (aminopeptidase P) 2, membrane-bound |
反应种属 | Human |
应用 | Western Blot(1 µg/mL) Immunoprecipitation(25 µg/mL) |
目标/特异性 | Detects human Aminopeptidase P2/XPNPEP2 in direct ELISAs and Western blots. In direct ELISAs and Western blots, no cross-reactivity with recombinant human XPNEP1 or recombinant mouse XPNEP2 is observed. |
使用方法 | Western Blot: 1 µg/mL Immunoprecipitation: 25 µg/mL Neutralization: Measured by its ability to neutralize Recombinant Human Aminopeptidase P2/XPNPEP2 (2 µg/mL, Catalog # 2490‑ZN) cleavage of the fluorogenic peptide substrate Lys(Abz)-PP-pNA (0.05 mM). The Neutralization Dose (ND50) is typically 1.5 µg/mL. |
来源 | Monoclonal Mouse IgG1 Clone # 391131 |
产品组分 |
供应商 | R&D Systems |
Entrez Gene IDs | 7512 (Human); 170745 (Mouse) |
纯化方式 | Protein A or G purified from hybridoma culture supernatant |
免疫原 | Mouse myeloma cell line NS0-derived recombinant human Aminopeptidase P2/XPNPEP2 His22-Ala650 Accession # AAB96394 |
生物活性 | Human |
标记 | Unconjugated |
溶解方法 | Reconstitute at 0.5 mg/mL in sterile PBS. |
背景 | The human XPNPEP2 gene encodes Aminopeptidase P2 (APP2), which is also known as X-prolyl Aminopeptidase 2 or membrane bound Aminopeptidase P (1‑4). It is a member of the M24 family of metalloproteases, which also contains methionine Aminopeptidases, X-Pro dipeptidase, Aminopeptidase P1, Aminopeptidase P homolog, proliferation-associated protein 1, and suppressor of Ty homolog or chromatin-specific transcription elongation factor large subunit (5). Mammalian APP2 are predicted to be GPI-anchored membrane proteases and their biological functions have been reviewed (6). Human APP2 is widely expressed in many adult tissues with the highest levels in the kidney (7). |
运输条件 | Blue Ice |
存放说明 | 4℃ |
参考文献 |
|